A traditional pair of pyjamas with either long or short sleeves and long, short or short – short bottoms. The top and short – short bottoms can be piped (optional).
All seam allowances are 1cm unless otherwise stated.
Skill level – intermediate.
This is a multi-size Paper pattern including sizes 6 – 18.
Suitable fabrics:
Light to medium weight wovens such as linen, brushed cotton, cotton lawn, cotton poplin, Tencel, Indian handlooms, linen or cotton double gauze.
For more fabric suggestions click on the ‘Suitable Fabrics’ tab.
Fabric Requirements: (all with or without nap)
Top – short/long sleeves
6 - 8 | 10 - 12 | 14 - 18 | ||||
---|---|---|---|---|---|---|
110cm/43.5" wide | 1.7m/1.75yd | 2.1m/2.25yd | 1.7m/1.75yd | 2.1m/2.25yd | 2.3m/2.5yd | 2.8m/3yd |
120cm/47" wide | 1.4m/1.5yd | 1.6m/1.75yd | 1.7m/1.75yd | 2.1m/2.25yd | 1.9m/2yd | 2.3m/2.5yd |
140cm/55" wide | 1.4m/1.5yd | 1.6m/1.75yd | 1.4m/1.5yd | 1.6m/1.75yd | 1.7m/1.75yd | 2.1m/2.25yd |
150cm/60" wide | 1.2m/1.25yd | 1.4m/1.5yd | 1.4m/1.5yd | 1.6m/1.75yd | 1.4m/1.5yd | 1.6m/1.75yd |
Top – short/long sleeves (with piping)
6 - 8 | 10 - 12 | 14 - 18 | ||||
---|---|---|---|---|---|---|
110cm/43.5" wide | 1.9m/2yd | 2.3m/2.5yd | 2m/2.25yd | 2.3m/2.5yd | 2.1m/2.25yd | 2.5m/2.75yd |
120cm/47" wide | 1.4m/1.5yd | 1.9m/2yd | 1.9m/2yd | 2.3m/2.5yd | 2m/2.25yd | 2.3m/2.5yd |
140cm/55" wide | 1.4m/1.5yd | 1.7m/1.75yd | 1.4m/1.5yd | 1.9m/2yd | 1.9m/2yd | 2.1m/2.25yd |
150cm/60" wide | 1.2m/1.25yd | 1.4m/1.5yd | 1.4m/1.5yd | 1.7m/1.75yd | 1.4m/1.5yd | 1.9m/2yd |
Short – shorts
6 - 8 | 10 - 12 | 14 - 18 | |
---|---|---|---|
110cm/43.5" wide | 0.9m/1yd | 0.9m/1yd | 1.4m/1.5yd |
120 - 150cm/47 - 60" wide | 0.9m/1yd | 0.9m/1yd | 1.2m/1.25yd |
Short – shorts (with piping)
6 - 8 | 10 - 12 | 14 - 18 | |
---|---|---|---|
110cm/43.5" wide | 1.2m/1.25yd | 1.2m/1.25yd | 1.4m/1.5yd |
120cm/47" wide | 1.2m/1.25yd | 1.2m/1.25yd | 1.2m/1.25yd |
140cm/55" wide | 0.9m/1yd | 1.2m/1.25yd | 1.2m/1.25yd |
150cm/60" wide | 0.9m/1yd | 0.9m/1yd | 1.2m/1.25yd |
Bottoms – short/long
6 - 10 | 10 - 12 | 14 - 18 | ||||
---|---|---|---|---|---|---|
110 - 120cm/43.5" - 47" wide | 0.9m/1yd | 2.3m/2.5yd | 1.2m/1.25yd | 2.3m/2.5yd | 1.4m/1.5yd | 2.3m/2.5yd |
140cm/55" wide | 0.9m/1yd | 1.9m/2yd | 1.2m/1.25yd | 1.9m/2yd | 1.4m/1.5yd | 2.3m/2.5yd |
150cm/60" wide | 0.9m/1yd | 1.7m/1.75yd | 1.2m/1.25yd | 1.9m/2yd | 1.4m/1.5yd | 2m/2.25yd |
Finished Measurements:
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
Bust | 97.5cm/38.5" | 101.5cm/40" | 106.5cm/42" | 111.5cm/44" | 116.5cm/46" | 121.5cm/48" | 126.5cm/50" |
Waist (before drawn up with elastic) | 90cm/35.5" | 94cm/37" | 99cm/39" | 104cm/41" | 109cm/43" | 114cm/45" | 119cm/47" |
Hip | 109cm/43" | 113cm/44.5" | 118cm/46.5" | 123cm/48.5" | 128cm/50.25" | 133cm/52.25" | 138cm/54.25" |
Long sleeve (underarm) | 47cm/18.5" | 47cm/18.5" | 47cm/18.5" | 47cm/18.5" | 47cm/18.5" | 47cm/18.5" | 47cm/18.5" |
Short Sleeve (underarm) | 7.5cm/3" | 7.5cm/3" | 7.5cm/3" | 7.5cm/3" | 7.5cm/3" | 7.5cm/3" | 7.5cm/3" |
Top Length (front shouder to hem) | 55cm/21.5" | 55.5cm/21.75" | 56cm/22" | 56.5cm/22.25" | 57cm/22.5" | 57.5cm/22.75" | 58cm/23" |
Inside Leg Short Shorts | 6cm/2.25" | 6cm/2.25" | 6cm/2.25" | 6cm/2.25" | 6cm/2.25" | 6cm/2.25" | 6cm/2.25" |
Inside Leg Shorts | 17.5cm/7" | 17.5cm/7" | 17.5cm/7" | 17.5cm/7" | 17.5cm/7" | 17.5cm/7" | 17.5cm/7" |
Inside Leg Bottoms | 71cm/28" | 71cm/28" | 71cm/28" | 71cm/28" | 71cm/28" | 71cm/28" | 71cm/28" |
Crotch (CF to CB inc waistband) | 64.2cm/25.25" | 66.1cm/26" | 68cm/26.75" | 69.9cm/27.5" | 71.8cm/28.25" | 73.7cm/29" | 75.6cm/29.75" |
UK Sizing:
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
Bust | 78cm/30.75" | 82cm/32.25" | 86cm/33.75" | 91cm/35.75" | 96cm/37.75" | 100cm/39.25" | 106cm/41.75" |
Waist | 61cm/24" | 65cm/25.5" | 69cm/27" | 74cm/29" | 79cm/31" | 84cm/33" | 89cm/35" |
Hip | 86cm/34" | 90cm/35.5" | 94cm/37" | 99cm/39" | 104cm/41" | 109cm/43" | 114cm/45" |