A softly structured waistcoat with a boxy fit, two welt pockets and a simple stitched belt at the back. Layer up in the winter or wear on its own in the summer in a tumbled linen.
All seam allowances are 1.5cm unless stated otherwise and are included in the pattern.
Skill level; Intermediate. (Leaving the welt pockets off would make it an advanced beginner make)
This is a multi-size Paper pattern including sizes 6 – 18.
Suitable fabrics – 5-8oz linen, 5-10oz denim, light – medium weight corduroy, wool, wool blends, cotton canvas or twill. For the lining: lightweight wovens such as calico, cotton lawn, cotton, cotton blends, tencel/linen (when choosing your cloth consider that the lining fabric may be visible).
You will need:
Matching thread.
0.65M/ 3/4YD interfacing.
6 x 1.5cm/ 3/4″ buttons.
2.5cm / 1″ buckle slider or two extra buttons (optional).
Fabric Requirements:
Self (front waistcoat only)
6 - 10 | 12 - 14 | 16 - 18 | |
---|---|---|---|
110-150cm/ 43.5-60" wide (with or without nap) | 0.7m/0.75yd | 0.7m/0.75yd | 0.7m/0.75yd |
Self (including back)
6 - 10 | 12 - 14 | 16 - 18 | |
---|---|---|---|
110cm/43.5" wide (with nap) | 1.2m/1.25yd | 1.3m/1.5yd | 1.3m/1.5yd |
110cm/ 43.5" wide (without nap) | 1.2m/1.25yd | 1.2m/1.25yd | 1.3m/1.5yd |
120cm/47" wide (with nap) | 1.2m/1.25yd | 1.2m/1.25yd | 1.3m/1.5yd |
120cm/47" wide (without nap) | 0.95m/1yd | 1.2m/1.25yd | 1.3m/1.5yd |
140cm/55" wide (with nap) | 0.95m/1yd | 1.2m/1.25yd | 1.3m/1.5yd |
140cm/55" wide (without nap) | 0.95m/1yd | 0.95m/1yd | 0.95m/1yd |
150cm/60" wide (with nap) | 0.95m/1yd | 0.95m/1yd | 1.2m/1.25yd |
150cm/60" wide (without nap) | 0.95m/1yd | 0.95m/1yd | 0.95m/1yd |
Lining (including outer back)
6 - 10 | 12 - 14 | 16 - 18 | |
---|---|---|---|
110cm/43.5" wide (with or without nap) | 1.2m/1.25yd | 1.3m/1.5yd | 1.5m/1.75yd |
120cm/47" wide (with or without nap) | 1.2m/1.25yd | 1.2m/1.25yd | 1.3m/1.5yd |
140cm/55" wide (with nap) | 0.95m/1yd | 1.2m/1.25yd | 1.2m/1.25yd |
140cm/55" wide (without nap) | 0.95m/1yd | 0.95m/1yd | 1.2m/1.25yd |
150cm/60" wide (with or without nap) | 0.95m/1yd | 0.95m/1yd | 1.2m/1.25yd |
Lining (for version with self back)
6 - 10 | 12 - 14 | 16 - 18 | |
---|---|---|---|
110cm/43.5" wide (with or without nap) | 0.7m/0.75yd | 0.95m/1yd | 0.95m/1yd |
120cm/47" wide (with or without nap) | 0.7m/0.75yd | 0.7m/0.75yd | 0.95m/1yd |
140-150cm/55-60" wide (with or without nap) | 0.7m/0.75yd | 0.7m/0.75yd | 0.7m/0.75yd |
Finished Measurements:
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
Bust | 89.5cm/35.25" | 93.5cm/36.75" | 97.5cm/38.5" | 102.5cm/40.25" | 107.5cm/42.25" | 112.5cm/44.25" | 117.5cm/46.25" |
Waist (before taken in with ties) | 93cm/36.5" | 97cm/38" | 101cm/39.75" | 106cm/41.75" | 111cm/43.75" | 116cm/45.75" | 121cm/47.75" |
Length (CB) | 50cm/19.5" | 50.5cm/19.75" | 51cm/20" | 51.5cm/20.25" | 52cm/20.5" | 52.5cm/20.75" | 53cm/21" |
Front Length (from shoulder) | 52.2cm/20.5" | 53cm/20.75" | 53.5cm/21" | 54cm/21.25" | 54.5cm/21.5" | 55cm/21.75" | 55.5cm/22" |
UK Sizing
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
Bust | 78cm/30.75" | 82cm/32.25" | 86cm/33.75" | 91cm/35.75" | 96cm/37.75" | 100cm/39.25" | 106cm/41.75" |
Waist | 61cm/24" | 65cm/25.5" | 69cm/27" | 74cm/29" | 79cm/31" | 84cm/33" | 89cm/35" |
Hip | 86cm/34" | 90cm/35.5" | 94cm/37" | 99cm/39" | 104cm/41" | 109cm/43" | 114cm/45" |